Solarplaza has created an overview of the largest solar PV plants under development on the African continent, including a Top 10 of projects under construction and a Top 40 of announced plants.
De Aar 3 - Image: Phelan Energy Group
This overview of Africa's solar pipeline clearly reflects a changing African solar landscape.
In our recently published Top 50 of largest operational solar PV plants in Africa a clear picture of South African dominance emerged. With the exception of a few big outliers in Algeria, most of the PV plants in that overview were located in South Africa.
The largest plant in that overview had a capacity of 90MW - the Solar Capital De Aar 3 plant, while the smallest entry was a 1MW PV system at a tea farm in Kenya.
The 50 of projects listed in these two new overviews of plants under development show a much more varied picture, with many other African countries stepping up to the plate, on a much larger scale than what is currently online.
| |||||||
# | Project Name | Size* | Country | Developer | Owner | PPA | Source |
---|---|---|---|---|---|---|---|
1 | GEG – Grand Bara Solar Power Plant | 300 | Djibouti | Green Enesys | Republic of Djibouti, Green Enesys | Electricite de Djibouti | Link |
2 | Adams Solar PV 2 / Aurora | 82.5 | South Africa | Enel Green Power Spa, Erigenix Pty Ltd | Enel Green Power Spa, Lisinfo245 investments, Hotazel Community Trust | Eskom Holdings | Link |
3 | Pulida Solar Park | 82.5 | South Africa | Enel Green Power Spa, Erigenix Pty Ltd | Pulida Energy, Shanduka, Enel Green Power, Bathopele Letsemeng Community Trust | Eskom Holdings | Link |
4 | Mulilo Prieska PV | 75 | South Africa | SunPower, Mulilo Renewable Energy | Mulilo Renewable Energy, Sunpower, Total | Eskom Holdings | Link |
5 | Segou | 33 | Mali | Scatec Solar | Scatec Solar, International Finance Corporation (IFC), Africa Power 1 | Electricite du Mali | Link |
| ||||||||
# | Project Name | Size* | Country | Developer | Owner | PPA | Source | |
---|---|---|---|---|---|---|---|---|
1 | Nzema Solar Power Station | 155 | Ghana | Mere Power Nzema (Blue Energy) | Blue Energy | ECG | Link | |
2 | - | 135 | Nigeria | Gigawatt Global | Gigawatt Global, European High Commission, World Bank CTF, Green Africa Power | NBET | - | |
3 | Humera Solar PV Plant | 100 | Ethiopia | - | Ethiopian Electric Power Corporation | - | Link | |
4 | Nova Scotia Power Plant | 100 | Nigeria | Scatec | Scatec Solar, CDIL, BPS, Novia Scotia | NBET | - | |
5 | Dyason's Klip 1 | 75 | South Africa | Scatec | Scatec Solar ASA, Norfund, Local Community through a Local Community Trust | Eskom Holdings | Link | |
6 | Dyason's Klip 2 | 75 | South Africa | Scatec | Scatec Solar ASA, Norfund, Local Community through a Local Community Trust | Eskom Holdings | Link | |
7 | Sirius Solar PV Project One | 75 | South Africa | Scatec | Scatec Solar ASA, Norfund, Local Community through a Local Community Trust | Eskom Holdings | Link | |
8 | Konkoonsies II Solar Facility | 75 | South Africa | Ramizone Proprietary Limited (BTE) | Ramizone Proprietary Limited (BTE) | - | Link | |
9 | Solar Capital Orange PV Plant | 75 | South Africa | Solar Capital | Department of Energy (South Africa), Black Enterprise Empowerment | Eskom Holdings | Link | |
10 | Droogfontein 2 Solar | 75 | South Africa | SunEdison | Siyakhula Women's Opportunity Trust, SunEdison, Local Community Trust | Eskom Holdings | Link | |
Image: invest in group
Interestingly, the nation of Djibouti takes the crown, with its impressive 300MW PV project, which is to be realized in 6 phases of 50MW. The solar project is part of a very ambitious government-strategy to reduce the country's reliance on imported fossil fuels.
Of course there are still many South African plants in the list, as the country continues to lead the way. However, many other projects are now also popping up in countries as diverse as Mali, Burkina Faso, Senegal, Ethiopia, Nigeria, Sierra Leone and Zimbabwe. A special mention must be made of Egypt, where 11 projects have been announced, averagely sized around 50MW.
Speaking of size, it's interesting to see how the capacity of these announced solar projects is of a significantly higher magnitude than what has been developed so far. The Top 10 of plants already under construction includes the before-mentioned massive 300MW project in Djibuti, complimented by mostly 20MW+ sized plants. The Top 40 of announced projects is dominated by 50MW+ PV plants. Even the lowest entry, still counts 28MW.
Though legitimate questions can be raised on the feasibility and planning of some of the announced projects, it provides a good indication of where the African solar market as a whole is heading.
Gain immediate access to the full overview on this page.